Quick Links
Jun 9
FlaWARN: Emergency Situations in Water & Wastewater Facilities: A Hands-On Approach - Florida Rural Water Association
FlaWarn Training
8:30 AM to 4:00 PM
20 Military Trail
West Palm Beach , FL 33415
Read More
Jun 18
FSAWWA Region VIII Networking Event - Ballgame
St. Lucie Mets vs. Daytona Tortugas Baseball Game
6:00 PM to 10:00 PM
31 Plaza Drive
Port St. Lucie, FL 34986
Read More
Jul 13
Jul 14
FSAWWA Region VII 14th Annual Water For People Wine Tasting Fundraiser
Annual Fundraiser
5:30 PM to 9:00 PM
4600 Rickenbacker Causeway
Miami, FL 33149
Read More
Aug 10
Aug 13
Joint FSAWWA WUC and FWEAUC Meeting
Joint Meeting
1:00 PM to 4:30 PM
9150 Curry Ford Rd
Orlando, FL
Read More
Aug 14
FSAWWA - Fourth Annual Utility Interactive Workshop
Learn it, Lead it, Love it. Leadership Lessons for Today and Tomorrow
8:00 AM to 3:30 PM
Orlando, FL
Read More
Sep 14
Membership
Southeast Florida Utility Council
|
|
to provide a communications, networking, and support structure for member utilities, regulatory agencies and consultants... in order to provide superior-quality drinking water supply, reuse water, wastewater and storm water and storm water services to utility customers in a safe and cost-effective manner. | ||
MEMBERSHIP INFORMATION & BENEFITS
Types of Members |
||||||||||||||||||||||||||||||
| Utility Member | ||||||||||||||||||||||||||||||
| Any water resources, potable water supply or wastewater management utility representative, public or private, located in Broward County, Miami-Dade County, Palm Beach County, Monroe County or Martin County. | ||||||||||||||||||||||||||||||
| General Member | ||||||||||||||||||||||||||||||
| An employee of any Member consulting firm, regulatory agency, student, or associate interested in the water and wastewater industry. | ||||||||||||||||||||||||||||||
| Regional members with an empowered voice .... | ||||||||||||||||||||||||||||||
Benefits |
||||||||||||||||||||||||||||||
| Opportunity to influence state legislation and regulations. | ||||||||||||||||||||||||||||||
| Grassroots issues support. | ||||||||||||||||||||||||||||||
| Regional project status. | ||||||||||||||||||||||||||||||
| Peer networking. | ||||||||||||||||||||||||||||||
| Regulatory and industry updates on current events, legislation and rulemaking. | ||||||||||||||||||||||||||||||
| Monthly presentations and speaker opportunities. | ||||||||||||||||||||||||||||||
| Committee involvement. | ||||||||||||||||||||||||||||||
| Enhanced web site: Sponsor opportunities, search engine, presentations, news, letters and document review and events calendar. | ||||||||||||||||||||||||||||||
| SEFLUC Board and SFWMD Executive Staff meeting reports: work group involvement, initiatives and comments. | ||||||||||||||||||||||||||||||
| Community outreach and sponsorship. | ||||||||||||||||||||||||||||||
| Exposure to members involved in various state and national associations, committees and work groups. | ||||||||||||||||||||||||||||||
| Utility/consultant information exchange. | ||||||||||||||||||||||||||||||
| Utility training opportunities. | ||||||||||||||||||||||||||||||
| Engage other local utility councils to increase synergy on statewide issues. | ||||||||||||||||||||||||||||||
Join Today - Get Informed - Get Connected |
||||||||||||||||||||||||||||||
Dues |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||


